The research departments Plasmas with Complex Interactions at the Ruhr University Bochum (RUB), Plasma Modelling and Data Science at the Leibniz Institute for Plasma Science and Technology (INP) and AG Benedikt - Experimental Plasma Physics at Kiel University (CAU) are organising joint research data management (RDM) workshops. We exchange information about needs in the documentation of laboratory and computational experiments to derive common standards and protocols for research in low-temperature plasma science.
The online workshops are organized in such a way that tabular templates on one device type or method at a time are developed based on existing expertise and templates. The results are made available for practical use in the form of JSON schema files and templates for electronic laboratory notebooks (ELN) in a GitHub repository. On this basis, the initial drafts can be further developed and established as community standards.
Do not hesitate to contact us if you are interested in participating in the workshop series and/or contributing requirements in individual topics. You are welcome to join our mailing list to stay informed about upcoming meetings.
The online workshops are usually held on the third Friday of each month at 2 pm (Central European (Summer) Time) and unsually take about 60 to 90 min.
Upcoming and past workshops | |
Date | Topic |
2024 | |
13 December, 2024 | Towards a common LTP terminology |
18 October, 2024 | Tagging of research data |
19 July, 2024 | Barriers to the use of RDM tools |
21 June, 2024 | Linking eLabFTW and Git for simulation studies |
13-14 May, 2023 | 3rd Workshop on FAIR Data in Plasma Science |
19 April, 2024 | Sample management with eLabFTW |
15 March, 2024 | Data stewards and their roles |
2 February, 2024 | X-ray photoelectron spectroscopy (XPS) - part 3 |
2023 | |
19 December, 2023 | Wrap-up 2023 |
17 November, 2023 | Instrument database |
20 October, 2023 | Laser plasmas / exchange with HELPMI |
16 June, 2023 | Scanning electron microscopy (SEM) |
3-4 May, 2023 | 2nd Workshop on FAIR Data in Plasma Science |
17 March, 2023 | Ion chromatography (IC) |
24 February, 2023 | Laser-induced fluorescence (LIF) - part 2 |
20 January, 2023 | Laser-induced fluorescence (LIF) |
2022 | |
16 December, 2022 | Wrap-up 2022 |
18 November, 2022 | High-speed imaging |
21 October, 2022 | Optical emission spectroscopy (OES) - part 2 |
16 September, 2022 | Mass spectrometry (MS) |
19 August, 2022 | X-ray photoelectron spectroscopy (XPS) - part 2 |
08 July, 2022 | Optical emission spectroscopy (OES) |
17 June, 2022 | Plasma modeling and simulations |
20 May, 2022 | Fourier-transform infrared spectroscopy (FTIR) |
29 Apr, 2022 | X-ray photoelectron spectroscopy (XPS) |
18 Mar, 2022 | Passive high-voltage probes |
18 Feb, 2022 | Oscilloscope measurements |
21 Jan, 2022 | Low pressure plasmas (LPP) |
2021 | |
26 Nov, 2021 | Atmospheric pressure plasma jets (APPJ) |